
SONIM XP1520 MILITARY RUGGED CELL PHONE Refurbished
Refurbished Unlocked SONIM XP1520 BOLT SL MILITARY RUGGED CELL PHONE
comes with charger
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 126 x 60 x 25 mm (4.96 x 2.36 x 0.98 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Mini-SIM | |
MIL-STD-810F compliant IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 2m Operational range -20°C to +55°C Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~16.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | MediaTek MT6235 platform |
---|
MEMORY | Card slot | microSDHC (dedicated slot) |
---|
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Organizer MP3/WAV/AAC player MP4/H.263 player Voice memo Stopwatch Count-down timer File manager |
BATTERY | Type | Removable Li-Ion 1750 mAh battery |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 18 h |
MISC | Colors | Black, Black/Yellow |
---|---|---|
Price | About 290 EUR |