Refurbished (Excellent) - Apple iPad Mini 2 7.9" screen 32GB - WiFi (2013 - A1489) Space Gray
This is a Refurbished (Excellent) - Apple iPad Mini 2 7.9" screen 32GB - WiFi (2013 - A1489) Space Gray
Comes with Charger and Cable
.Screen size (inches) : 7.9Resolution : 2048x1536 Storage : 32GBMemory: 1GB RamBluetooth : Yes, 4.0Webcam : YesVersion : Apple iPad Mini 2 - A1489Main Camera: 5MP, 1080pSelfie Camera: 1.2MP, 720pOS : iOSChipset: Apple A7Brand : Apple
| Announced | 2013, October. Released 2013, November | |
| Status | Discontinued |
| Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM |
| Type | IPS LCD | |
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Oleophobic coating |
| OS | iOS 7, upgradable to iPadOS 12.5.6 | |
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| Card slot | No | |
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Single | 5 MP, f/2.4, 33mm (standard), AF | |
| Features | HDR | |
| Video | 1080p@30fps |
| Single | 1.2 MP | |
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Sensors | Accelerometer, gyro, compass |
| Type | Li-Po 6470 mAh, non-removable (24.3 Wh) | |
| Talk time | Up to 10 h (multimedia) |
| Colors | Space Gray/Black, Silver/White | |
| Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 270 EUR |
| Performance | Basemark X: 13286 | |
| Display | Contrast ratio: 804:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
| Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
